UK earthquake map and recent quake locations

UK Earthquake info

Some people think that the UK has no Earthquakes, but this isn't quite true...In the last 50 days we have seen the following activity:


Epicenter NearMagnitudeDepth
(km)
Local Time
DALCHREICHART,HIGHLAND 1.2 2 25/03/2024 13:44
NORTHERN NORTH SEA 3.2 10 23/03/2024 11:47
KIRKBY,CUMBRIA 1.9 10 22/03/2024 04:28
SWABY,LINCOLNSHIRE 2.0 17 13/03/2024 14:49
MUSDALE,ARGYLL & BUTE 1.0 11 10/03/2024 04:29
HIGHBRIDGE,SOMERSET 1.5 7 09/03/2024 01:17
HIGHBRIDGE,SOMERSET 0.7 7 09/03/2024 01:16
MATLOCK,DERBYSHIRE 1.8 2 07/03/2024 15:19
LLANGWM,CONWY 0.9 12 03/03/2024 12:06
MORVERN,HIGHLAND 0.7 7 29/02/2024 20:28
MORVERN,HIGHLAND 1.5 8 27/02/2024 05:56
LETTERS,HIGHLAND 1.2 2 25/02/2024 20:48
TORRIDON,HIGHLAND 0.5 7 25/02/2024 03:23
LOCH NEVIS,HIGHLAND 1.1 7 21/02/2024 22:49
COUNTISBURY,DEVON 1.0 13 20/02/2024 20:44
MIDDLEZOY,SOMERSET 2.2 5 18/02/2024 06:51
OLDBURY,WEST MIDLANDS 0.6 12 17/02/2024 11:35
KINLOCH HOURN,HIGHLAND 0.8 9 16/02/2024 09:00
ISLAY,ARGYLL & BUTE 1.2 2 14/02/2024 16:26
SANDAIG,HIGHLAND 0.8 7 13/02/2024 11:00
SHOBDON,HEREFORDSHIRE 0.5 2 12/02/2024 05:28
CONSTANTINE,CORNWALL 0.1 5 10/02/2024 23:34
KENTCHURCH,HEREF 1.0 18 10/02/2024 13:06
BETHESDA,GWYNEDD 1.5 12 08/02/2024 00:00
RUNCORN,CHESHIRE 0.9 10 06/02/2024 16:19
GIGHA,ARGYLL & BUTE 1.5 11 05/02/2024 08:28
BEITH,NORTH AYRSHIRE 0.6 13 03/02/2024 23:52
ASPATRIA,CUMBRIA 1.1 7 02/02/2024 08:17
MULL,ARGYLL & BUTE 1.5 3 02/02/2024 04:37
MORVERN,HIGHLAND 0.8 7 02/02/2024 01:38
CALDBECK,CUMBRIA 0.5 7 01/02/2024 21:27
MORVERN,HIGHLAND 1.4 6 01/02/2024 19:06
MORVERN,HIGHLAND 2.8 7 01/02/2024 18:34
MULL,ARGYLL & BUTE 1.1 7 29/01/2024 19:41
MULL,ARGYLL & BUTE 1.0 6 29/01/2024 19:38
MULL,ARGYLL & BUTE 1.2 7 29/01/2024 19:35
MULL,ARGYLL & BUTE 1.4 6 29/01/2024 19:34
MULL,ARGYLL & BUTE 1.9 7 29/01/2024 19:33
MULL,ARGYLL & BUTE 3.3 6 29/01/2024 19:30
MULL,ARGYLL & BUTE 2.4 7 29/01/2024 19:29
MOIDART,HIGHLAND 2.3 7 29/01/2024 14:24
MORVERN,HIGHLAND 1.1 7 29/01/2024 13:11

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

 


And if you are not sure what the magnitude or Richter scale means then read on....

The Richter Scale

The Richter magnitude scale was developed in 1935 by Charles F. Richter of the California Institute of Technology as a mathematical device to compare the size of earthquakes. The magnitude of an earthquake is determined from the logarithm of the amplitude of waves recorded by seismographs. Adjustments are included for the variation in the distance between the various seismographs and the epicentre of the earthquakes.

On the Richter Scale, magnitude is expressed in whole numbers and decimal fractions. For example, a magnitude 5.3 might be computed for a moderate earthquake, and a strong earthquake might be rated as magnitude 6.3. Because of the logarithmic basis of the scale, each whole number increase in magnitude represents a tenfold increase in measured amplitude; as an estimate of energy, each whole number step in the magnitude scale corresponds to the release of about 31 times more energy than the amount associated with the preceding whole number value.

To put this into more laymens terms, the various Richter numbers can also be thought of a scale ranging from I to XII (known as the Mercalli) by which people judge the size of an earthquake based on the observed damage, and effects felt or seen during the quake:

Richter Scale Chart

South West Warnings

    No weather warnings have been issued for the South West at this time.

On This Day ...
Record Temperatures On This Date
Record High
19.8°C- 2012
Record Low
-3.0°C - 2013

Moon & Sun Forecast

Sunrise
5:48 am
Sunset
6:37 pm
Day Length
12:49 hrs
Waning Gibbous, Moon at 18 days in cycle
Moonrise
11:53 pm
Moonset
6:53 am
Visibility
85%
There will be 4 mins 00sec more daylight tomorrow
Moon Phase:Waning Gibbous

Today's extremes

Friday 29 March
High Temp12.5°C11:06 AM
Low Temp2.8°C1:32 AM
Rain Rate0.00 mm/hr7:30 AM
Max Gust24.2 mph7:33 AM
Min Windchill0.8°C1:37 AM