Earthquakes and Earthquake Tracker for the UK
Earthquakes and Earthquake Tracker for the UK
Some people think that the UK has no Earthquakes, but this isn't true...In the last 50 days we have seen the following activity:
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
---|---|---|---|---|
MASHAM,N YORKSHIRE | 2.0 | 230 mi (371 km) | 23/04/2018 01:39 | Map |
CENTRAL NORTH SEA | 2.6 | 400 mi (644 km) | 20/04/2018 19:14 | Map |
PANDY,MONMOUTHSHIRE | 2.1 | 176 mi (282 km) | 20/04/2018 15:59 | Map |
LOCH SHIEL,HIGHLAND | 1.6 | 466 mi (750 km) | 14/04/2018 15:01 | Map |
KINLOCHEWE,HIGHLAND | 2.2 | 510 mi (821 km) | 13/04/2018 18:57 | Map |
SCAYNES HILL,W SUSSEX | 1.6 | 49 mi (79 km) | 08/04/2018 22:39 | Map |
EAST HENDRED,OXON | 1.7 | 104 mi (167 km) | 07/04/2018 22:54 | Map |
ABERFOYLE,STIRLING | 1.3 | 406 mi (653 km) | 03/04/2018 04:51 | Map |
GUERNSEY,CHANNEL ISLES | 0.7 | 198 mi (318 km) | 01/04/2018 14:33 | Map |
NEWDIGATE,SURREY | 1.8 | 57 mi (91 km) | 01/04/2018 12:14 | Map |
NEWDIGATE,SURREY | 2.7 | 57 mi (91 km) | 01/04/2018 12:11 | Map |
ENGLISH CHANNEL | 1.4 | 134 mi (215 km) | 31/03/2018 12:37 | Map |
ENGLISH CHANNEL | 1.8 | 134 mi (215 km) | 31/03/2018 00:22 | Map |
DUMFRIES,D & G | 0.5 | 328 mi (527 km) | 27/03/2018 00:50 | Map |
WESTBURY,SHROPSHIRE | 1.2 | 199 mi (319 km) | 25/03/2018 14:35 | Map |
HUTTON,E YORKSHIRE | 0.9 | 193 mi (311 km) | 20/03/2018 01:18 | Map |
GLEN MORISTON,HIGHLAND | 0.4 | 477 mi (768 km) | 19/03/2018 01:08 | Map |
REIFF,HIGHLAND | 0.7 | 540 mi (869 km) | 17/03/2018 23:40 | Map |
NORTHERN NORTH SEA | 2.8 | 586 mi (944 km) | 17/03/2018 16:37 | Map |
KEIGHLEY,WEST YORKSHIRE | 1.0 | 217 mi (349 km) | 16/03/2018 23:54 | Map |
WYBUNBURY,CHESHIRE EAST | 1.1 | 191 mi (307 km) | 15/03/2018 22:09 | Map |
LAMERTON,DEVON | 1.2 | 232 mi (374 km) | 15/03/2018 10:44 | Map |
HEALEY,NORTH YORKSHIRE | 0.6 | 235 mi (379 km) | 15/03/2018 03:53 | Map |
LLANFECHELL,ANGLESEY | 0.4 | 273 mi (440 km) | 12/03/2018 15:38 | Map |
LLANFECHELL,ANGLESEY | 1.1 | 274 mi (441 km) | 12/03/2018 15:32 | Map |
MARSDEN,WEST YORKSHIRE | 1.6 | 202 mi (326 km) | 11/03/2018 18:26 | Map |
LLANYMAWDDWY,GWYNEDDD | 2.7 | 222 mi (357 km) | 09/03/2018 08:14 | Map |
LYNTON,DEVON | 0.7 | 212 mi (340 km) | 09/03/2018 02:12 | Map |
CRIEFF,PERTH/KINROSS | 0.6 | 412 mi (662 km) | 08/03/2018 04:12 | Map |
CRIEFF,PERTH/KINROSS | 1.0 | 411 mi (662 km) | 08/03/2018 03:31 | Map |
30 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
And if you are not sure what the magnitude or Richter scale means then read on....
The Richter Scale
The Richter magnitude scale was developed in 1935 by Charles F. Richter of the California Institute of Technology as a mathematical device to compare the size of earthquakes. The magnitude of an earthquake is determined from the logarithm of the amplitude of waves recorded by seismographs. Adjustments are included for the variation in the distance between the various seismographs and the epicentre of the earthquakes.
On the Richter Scale, magnitude is expressed in whole numbers and decimal fractions. For example, a magnitude 5.3 might be computed for a moderate earthquake, and a strong earthquake might be rated as magnitude 6.3. Because of the logarithmic basis of the scale, each whole number increase in magnitude represents a tenfold increase in measured amplitude; as an estimate of energy, each whole number step in the magnitude scale corresponds to the release of about 31 times more energy than the amount associated with the preceding whole number value.
To put this into more laymens terms, the various Richter numbers can also be thought of a scale ranging from I to XII (known as the Mercalli) by which people judge the size of an earthquake based on the observed damage, and effects felt or seen during the quake: