Watch the International Space Station (ISS) Live with our unique tracker where you can track and watch live an on-board video with UK pass times. ISS Tracker - International Space Station times and details of UK passes

ISS Tracking for the UK
Watch Live Video
ISS Real-time Tracking
International Space Station pass times and details for the UK – March 2024

Times may differ slightly to other sources and can change at short notice, so please check this page daily for accurate timings.

Date Visible Max Height* Appears Disappears
Fri Mar 15, 7:31 PM 3 min 26° 10° above SSW 25° above SE
Fri Mar 15, 9:07 PM < 1 min 12° 10° above WSW 12° above WSW
Sat Mar 16, 6:44 PM 5 min 19° 10° above S 10° above E
Sat Mar 16, 8:19 PM 2 min 44° 10° above WSW 44° above SW
Sun Mar 17, 7:32 PM 5 min 48° 10° above SW 27° above E
Sun Mar 17, 9:09 PM 1 min 18° 10° above W 18° above W
Mon Mar 18, 6:45 PM 6 min 36° 10° above SW 10° above E
Mon Mar 18, 8:21 PM 3 min 82° 10° above W 82° above WSW
Tue Mar 19, 7:34 PM 5 min 77° 10° above WSW 23° above E
Tue Mar 19, 9:10 PM 1 min 24° 10° above W 24° above W
Wed Mar 20, 8:23 PM 3 min 82° 10° above W 82° above ENE
Thu Mar 21, 7:35 PM 5 min 86° 10° above W 23° above E
Thu Mar 21, 9:12 PM 1 min 24° 10° above W 24° above W
Fri Mar 22, 8:24 PM 4 min 78° 10° above W 78° above SSE
Sat Mar 23, 7:37 PM 5 min 90° 10° above W 23° above E
Sat Mar 23, 9:13 PM 1 min 22° 10° above W 22° above W
Sun Mar 24, 8:26 PM 4 min 52° 10° above W 52° above S
Mon Mar 25, 7:38 PM 5 min 68° 10° above W 22° above ESE
Mon Mar 25, 9:15 PM 1 min 17° 10° above W 17° above WSW
Tue Mar 26, 8:27 PM 3 min 29° 10° above W 29° above SSW
Thu Mar 28, 8:29 PM 3 min 15° 10° above WSW 14° above SSW
Fri Mar 29, 7:40 PM 5 min 21° 10° above W 10° above SSE

THE ISS WILL RETURN TO UK EVENING SKIES IN MAY 2024

South West Warnings

    No weather warnings have been issued for the South West at this time.

On This Day ...
Record Temperatures On This Date
Record High
21.9°C- 2012
Record Low
-2.3°C - 2013

Moon & Sun Forecast

Sunrise
5:51 am
Sunset
6:35 pm
Day Length
12:44 hrs
Waning Gibbous, Moon at 17 days in cycle
Moonrise
10:36 pm
Moonset
6:37 am
Visibility
89%
There will be 3 mins 58sec more daylight tomorrow
Moon Phase:Waning Gibbous

Today's extremes

Thursday 28 March
High Temp9.2°C2:23 PM
Low Temp1.2°C6:07 AM
Rain Rate0.00 mm/hr2:44 PM
Max Gust41.4 mph2:18 PM
Min Windchill-2.7°C6:19 AM